Graphical representation
Stiffness and cross section properties for EDP-based analysis
1 | 2 | 3 | 4 | 5 | ||
Stiffness Properties for the modelling of KLH-Elements as shear-flexible plate structure by means of FEM | ||||||
Description | b = 1m | Unit | ||||
X | Y | |||||
1 EJ | Bending stiffness | EJ | 1,500 | 702 | kNm2/m | |
EJ - Bending stiffness [kNm2/m] | ||||||
Bending stiffness | ||||||
2 GJ | Torsional stiffness | GJ | 74.3 | kNm2/m | ||
GJ - Torsional stiffness [kNm2/m] | ||||||
Torsional stiffness | ||||||
3 GA | Shear stiffness | GA | 10,100 | 6,630 | kN/m | |
GA - Shear stiffness [kN/m] | ||||||
Shear stiffness | ||||||
4 EA | Extensional stiffness | EA | 840,000 | 720,000 | kN/m | |
EA - Extensional stiffness [kN/m] | ||||||
Extensional stiffness | ||||||
5 GA2 | In-plane shear stiffness | GA2 | 43,900 | kN/m | ||
GA2 - In-plane shear stiffness [kN/m] | ||||||
In-plane shear stiffness |
1 | 2 | 3 | 4 | 5 | ||
Stiffness Properties for the modelling of KLH-Elements as orthotropic plate by means of FEM | ||||||
Description | b = 1m | Unit | ||||
X | Y | |||||
1 tred | Reduced plate depth | tred | 114 | 89 | mm | |
tred - Reduced plate depth [mm] | ||||||
Reduced plate depth | ||||||
2 Gmean | G-Modulus for plate action1, 2 | Gmean | 90 | N/mm2 | ||
Gmean - G-Modulus for plate action1, 2 [N/mm2] | ||||||
G-Modulus for plate action1, 2 | ||||||
3 Emean | E-Modulus (MOE) for plate action | Emean | 12,000 | N/mm2 | ||
Emean - E-Modulus (MOE) for plate action [N/mm2] | ||||||
E-Modulus (MOE) for plate action | ||||||
4 tred | Reduced membrane depth | tred | 70 | 60 | mm | |
tred - Reduced membrane depth [mm] | ||||||
Reduced membrane depth | ||||||
5 Gmean | G-Modulus for membrane action1, 3 | Gmean | 753 | N/mm2 | ||
Gmean - G-Modulus for membrane action1, 3 [N/mm2] | ||||||
G-Modulus for membrane action1, 3 | ||||||
6 Emean | E-Modulus (MOE) for membrane action | Emean | 12,000 | N/mm2 | ||
Emean - E-Modulus (MOE) for membrane action [N/mm2] | ||||||
E-Modulus (MOE) for membrane action |
1 | 2 | 3 | 4 | 5 | ||
Stiffness Properties for the modelling of KLH-Elements as grillage using lattice frame software (shear-flexible) | ||||||
Description | b = 1m | Unit | ||||
X | Y | |||||
1 bred | Equivalent beam width | bred | 680 | 963 | mm | |
bred - Equivalent beam width [mm] | ||||||
Equivalent beam width | ||||||
2 h | Beam depth | h | 130 | 90 | mm | |
h - Beam depth [mm] | ||||||
Beam depth | ||||||
3 Gmean | G-Modulus for plate action1, 2 | Gmean | 137 | 92 | N/mm2 | |
Gmean - G-Modulus for plate action1, 2 [N/mm2] | ||||||
G-Modulus for plate action1, 2 | ||||||
4 Emean | E-Modulus (MOE) for plate action | Emean | 12,000 | N/mm2 | ||
Emean - E-Modulus (MOE) for plate action [N/mm2] | ||||||
E-Modulus (MOE) for plate action | ||||||
5 bred | Equivalent beam width | bred | 70 | 60 | mm | |
bred - Equivalent beam width [mm] | ||||||
Equivalent beam width | ||||||
6 Gmean | G-Modulus for membrane action1, 3 | Gmean | 753 | 878 | N/mm2 | |
Gmean - G-Modulus for membrane action1, 3 [N/mm2] | ||||||
G-Modulus for membrane action1, 3 | ||||||
7 Emean | E-Modulus (MOE) for membrane action | Emean | 12,000 | N/mm2 | ||
Emean - E-Modulus (MOE) for membrane action [N/mm2] | ||||||
E-Modulus (MOE) for membrane action |
Cross section properties for manual calculation
1 | 2 | 3 | 4 | 5 | ||
Cross-section values | ||||||
Description | b = 1m | Unit | ||||
X | Y | |||||
1 Jnet,t | Net moment of inertia (tension side) | Jnet,t | 12,458 | 5,850 | cm4 | |
Jnet,t - Net moment of inertia (tension side) [cm4] | ||||||
Net moment of inertia (tension side) | ||||||
2 Jnet,c | Net moment of inertia (compression side) | Jnet,c | 12,458 | 5,850 | cm4 | |
Jnet,c - Net moment of inertia (compression side) [cm4] | ||||||
Net moment of inertia (compression side) | ||||||
3 Anet | Net cross-sectional area | Anet | 700 | 600 | cm2 | |
Anet - Net cross-sectional area [cm2] | ||||||
Net cross-sectional area | ||||||
4 Aeff | Effective cross-sectional area | Aeff | 1,300 | 900 | cm2 | |
Aeff - Effective cross-sectional area [cm2] | ||||||
Effective cross-sectional area | ||||||
5 inet | Net radius of gyration | inet | 42 | 31 | mm | |
inet - Net radius of gyration [mm] | ||||||
Net radius of gyration | ||||||
6 es,Ra1 | Distance between center of gravity and edge 1 | es,Ra1 | 65 | 45 | mm | |
es,Ra1 - Distance between center of gravity and edge 1 [mm] | ||||||
Distance between center of gravity and edge 1 | ||||||
7 es,Ra2 | Distance between center of gravity and edge 2 | es,Ra2 | 65 | 45 | mm | |
es,Ra2 - Distance between center of gravity and edge 2 [mm] | ||||||
Distance between center of gravity and edge 2 | ||||||
8 Wnet,Ra1 | Section Modulus for edge 1 | Wnet,Ra1 | 1,917 | 1,300 | cm3 | |
Wnet,Ra1 - Section Modulus for edge 1 [cm3] | ||||||
Section Modulus for edge 1 | ||||||
9 Wnet,Ra2 | Section Modulus for edge 2 | Wnet,Ra2 | 1,917 | 1,300 | cm3 | |
Wnet,Ra2 - Section Modulus for edge 2 [cm3] | ||||||
Section Modulus for edge 2 |
Membrane actions (Tab. A)
1 | 2 | 3 | 4 | 5 | ||
Characteristic load-carrying capacity for In-plane actions | ||||||
Description | b = 1m | Unit | ||||
X | Y | |||||
1 Nt,0,Rk | Tensile force – Constant distribution | Nt,0,Rk | 1,160 | 990 | kN | |
Nt,0,Rk - Tensile force – Constant distribution [kN] | ||||||
Tensile force – Constant distribution | ||||||
2 Nt,0,m,Rk | Tensile force – Variable distribution | Nt,0,m,Rk | 1,680 | 1,440 | kN | |
Nt,0,m,Rk - Tensile force – Variable distribution [kN] | ||||||
Tensile force – Variable distribution | ||||||
3 Nc,0,Rk | Compressive force – Without column stability problem | Nc,0,Rk | 1,680 | 1,440 | kN | |
Nc,0,Rk - Compressive force – Without column stability problem [kN] | ||||||
Compressive force – Without column stability problem | ||||||
4 Nc,loc,Rk | Compressive force – Narrow side – Local load introduction | Nc,loc,Rk | 2,520 | 2,160 | kN | |
Nc,loc,Rk - Compressive force – Narrow side – Local load introduction [kN] | ||||||
Compressive force – Narrow side – Local load introduction | ||||||
5 Nc,90,Rk | Compressive force – Narrow side – Compression perpendicular | Nc,90,Rk | 772 | 535 | kN | |
Nc,90,Rk - Compressive force – Narrow side – Compression perpendicular [kN] | ||||||
Compressive force – Narrow side – Compression perpendicular | ||||||
6 Nc,2.73,Rk | Compressive force – Column stability – Buckling lenght: 2.73 m | Nc,2.73,Rk | 1,143 | 619 | kN | |
Nc,2.73,Rk - Compressive force – Column stability – Buckling lenght: 2.73 m [kN] | ||||||
Compressive force – Column stability – Buckling lenght: 2.73 m | ||||||
7 Nc,2.95,Rk | Compressive force – Column stability – Buckling lenght: 2.95 m | Nc,2.95,Rk | 1,038 | 546 | kN | |
Nc,2.95,Rk - Compressive force – Column stability – Buckling lenght: 2.95 m [kN] | ||||||
Compressive force – Column stability – Buckling lenght: 2.95 m | ||||||
8 Nc,3.50,Rk | Compressive force – Column stability – Buckling lenght: 3.50 m | Nc,3.50,Rk | 808 | 408 | kN | |
Nc,3.50,Rk - Compressive force – Column stability – Buckling lenght: 3.50 m [kN] | ||||||
Compressive force – Column stability – Buckling lenght: 3.50 m | ||||||
9 Nc,5.00,Rk | Compressive force – Column stability – Buckling lenght: 5.00 m | Nc,5.00,Rk | 438 | - | kN | |
Nc,5.00,Rk - Compressive force – Column stability – Buckling lenght: 5.00 m [kN] | ||||||
Compressive force – Column stability – Buckling lenght: 5.00 m | ||||||
10 Nxy,KF,Rk | In-plane shear force – General action | Nxy,KF,Rk | 360 | kN | ||
Nxy,KF,Rk - In-plane shear force – General action [kN] | ||||||
In-plane shear force – General action | ||||||
11 VTR,Rk | In-plane shear force – Beam-like elements (H = 1 m) | VTR,Rk | 367 | 298 | kN | |
VTR,Rk - In-plane shear force – Beam-like elements (H = 1 m) [kN] | ||||||
In-plane shear force – Beam-like elements (H = 1 m) |
Plate actions (Tab. B)
1 | 2 | 3 | 4 | 5 | ||
Characteristic load-carrying capacity for out-of-plane actions | ||||||
Description | b = 1m | Unit | ||||
X | Y | |||||
1 Mc,Rk | Bending moment – Compression edge | Mc,Rk | 4,600 | 3,120 | kNcm | |
Mc,Rk - Bending moment – Compression edge [kNcm] | ||||||
Bending moment – Compression edge | ||||||
2 Mt,Rk | Bending moment – Tension edge | Mt,Rk | 4,600 | 3,120 | kNcm | |
Mt,Rk - Bending moment – Tension edge [kNcm] | ||||||
Bending moment – Tension edge | ||||||
3 VRk | Shear force | VRk | 135.91 | 78 | kN | |
VRk - Shear force [kN] | ||||||
Shear force |